FISTS EA Newsletter morsEAsia Table of Contents

NO. Y/M ISSUE PAGE TITLE AUTHOR CALL SIGN FISTS#
1 2004/7 1 2 DAWN OF A NEW CW ERA JUN K6KF/JM1JOT 9117
2 2004/7 1 2 FOUNDATION OF THE EAST ASIA CHAPTER GEO G3ZQS 1
3 2004/7 1 3 RALPH, ZL2AOH SENT SOME WORDS FOR US RALPH ZL2AOH 1073
4 2004/7 1 3 ABOUT EA CHAPTER: (1) ALL EA MEMBERS (JULY 1, 2004) JEAN JL3SIK 9836
5 2004/7 1 4 ABOUT EA CHAPTER: (2) FROM QSL BUREAU JEAN JL3SIK 9836
6 2004/7 1 5 ABOUT EA CHAPTER: (3) FISTS EA CALLING FREQUENCIES JEAN JL3SIK 9836
7 2004/7 1 6 SPEAK UP AND ASK QUESTIONS ON THE AIR KENJI JJ1BDX(/3) 8962
8 2004/7 1 7 CHALLENGE THE ART OF CW COMMUNICATIONS ATSU JE1TRV 7763
9 2004/7 1 8 FAQS JEAN JL3SIK 9836
10 2004/7 1 9 FROM THE EDITOR JEAN JL3SIK 9836
11 2004/7 1 9 CONTACT INFORMATION JEAN JL3SIK 9836
12 2004/11 2 2 FISTS-JA7, JE7YTQ STARTED OPERATION JEAN JL3SIK 9836
13 2004/11 2 2 WE ARE NOW PREPARING FOR FISTS JA NATIONAL CLUB STATION JEAN JL3SIK 9836
14 2004/11 2 2 NEW NAME COMPETITION JEAN JL3SIK 9836
15 2004/11 2 2 A SUGGESTION OF QRS ON-THE-AIR MEETING JUN K6KF/JM1JOT 9117
16 2004/11 2 3 THE FIRST CW NET (OAM) WILL START ON DECEMBER 20 JOHN 9V1VV 8998
17 2004/11 2 3 NEW MEMBERS JEAN JL3SIK 9836
18 2004/11 2 4 FROM QSL BUREAU JEAN JL3SIK 9836
19 2004/11 2 4 FISTS EA CALLING FREQUENCIES JEAN JL3SIK 9836
20 2004/11 2 5 JOHN, VK4TJ SENT A SUGGESTION FOR US JOHN VK4TJ 9080
21 2004/11 2 6 MY CHALLENGE TO GET MY FIRST FISTS AWARD NAO JJ1XET 15008
22 2004/11 2 7 JUN, K6KF/JM1JOT SENT HIS RECENT STATE JUN K6KF/JM1JOT 9117
23 2004/11 2 7 FAQS JEAN JL3SIK 9836
24 2004/11 2 8 FROM THE EDITOR JEAN JL3SIK 9836
25 2004/11 2 8 CONTACT INFORMATION JEAN JL3SIK 9836
26 2005/10 3 1 FROM THE EDITOR LEO JJ8KGZ 4843
27 2005/10 3 2 MESSAGE FROM FISTS DOWN UNDER RALPH ZL2AOH 1073
28 2005/10 3 2 THE LATEST NEWS OF OURSELVES 1: RETURN TO JAPAN JUN K6KF/JM1JOT ALSO JL8MIL 9117
29 2005/10 3 2 THE LATEST NEWS OF OURSELVES 2 NAO JO3HPM 15008
30 2005/10 3 2 THE LATEST NEWS OF OURSELVES 3 TARO JR0QWW 5578
31 2005/10 3 2 THE LATEST NEWS OF OURSELVES 4 KEN JG0MWU 15015
32 2005/10 3 3 THE LATEST NEWS OF OURSELVES 5 KENJI JJ1BDX ALSO JO3FUO 8962
33 2005/10 3 3 THE LATEST NEWS OF OURSELVES 6 LEO JJ8KGZ 4843
34 2005/10 3 4 FISTS EA WEB SITE RENEWAL LEO JJ8KGZ 4843
35 2005/10 3 4 FISTS EA NEW MEMBERS LEO JJ8KGZ 4843
36 2005/10 3 4 JL3YMV FISTS JA NATIONAL CLUB STATION'S CALL HAS BEEN ISSUED!! LEO JJ8KGZ 4843
37 2005/10 3 5 CW LOVER'S CAR IN JAPAN NAO JO3HPM 15008
38 2005/10 3 6 THE AMATEUR RADIO EXPERIENCES OF A GAIJIN IN JAPAN RALPH ZL2AOH 1073
39 2005/10 3 7 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
40 2005/10 3 8 FISTS EAST ASIA CW NET NAO JO3HPM 15008
41 2005/10 3 8 FISTS EA NET RESULTS FROM MAY TO SEPTEMBER 2005 NAO JO3HPM 15008
42 2005/11 4 2 FROM THE EDITOR LEO JJ8KGZ 4843
43 2005/11 4 2 PROJECT 1A: ROAD TO BE THE FIRST CLASS RADIO AMATEURS NAO JO3HPM 15008
44 2005/11 4 2 MY HAM LIFE HIDE JE3ECD 8967
45 2005/11 4 3 MY AMATEUR RADIO STATION KENJI JJ1BDX ALSO JO3FUO 8962
46 2005/11 4 5 ENJOYED EYEBALL QSO WITH A FRIEND SUGI JK7UST 7178
47 2005/11 4 5 THE WORLD RALLY CHAMPIONSHIP 2005 HELD IN HOKKAIDO, JAPAN LEO JJ8KGZ 4843
48 2005/11 4 6 MESSAGE FROM OUR FRIEND GIANCARLO I2VRF 8325
49 2005/11 4 7 MISCELLANEOUS: AN OBJECT D'ART OF GIANT KEY LEO JJ8KGZ 4843
50 2005/11 4 7 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
51 2005/11 4 8 FISTS EAST ASIA CW NET NAO JO3HPM 15008
52 2005/11 4 8 FISTS EA NET RESULT NAO JO3HPM 15008
53 2005/12 5 2 FROM THE EDITOR'S DESK LEO JJ8KGZ 4843
54 2005/12 5 2 GREETINGS KEN JG0MWU 15015
55 2005/12 5 3 MY HAM LIFE MAN JG0SXC 8934
56 2005/12 5 3 A GIFT NAO JO3HPM 15008
57 2005/12 5 4 MY CQ WW 2005 CW LOGGING SYSTEM KENI JJ1BDX(/3) ALSO JO3FUO 8962
58 2005/12 5 5 FEACW.NET IS IN TROUBLE HARRY JL3AMK 15002
59 2005/12 5 5 RECENTLY TARO JR0QWW 5578
60 2005/12 5 6 ANOTHER GAIJIN IN JAPAN BILL ZL2CD 9004
61 2005/12 5 7 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
62 2005/12 5 8 FISTS EAST ASIA CW NET NAO JO3HPM 15008
63 2005/12 5 8 FISTS EA NET RESULT NAO JO3HPM 15008
64 2006/1 6 2 FROM THE EDITOR'S DESK LEO JJ8KGZ 4843
65 2006/1 6 2 MY BIO JUN JL8MIL (EX K6KF) 9117
66 2006/1 6 4 A HAPPY NEW YEAR! SUGI JK7UST 7178
67 2006/1 6 4 HELLO FOLKS! HIDE JE3ECD 8967
68 2006/1 6 5 SUMMARY OF THE FISTS EAST ASIA CW NET IN 2005 NAO JO3HPM 15008
69 2006/1 6 6 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
70 2006/1 6 6 FISTS EAST ASIA CW NET NAO JO3HPM 15008
71 2006/1 6 7 FISTS EA NET RESULT NAO JO3HPM 15008
72 2006/2 7 2 FROM THE EDITOR'S DESK LEO JJ8KGZ 4843
73 2006/2 7 2 A NEW MEMBER: UK/JI2MED LEO JJ8KGZ 4843
74 2006/2 7 3 MOST ACTIVE RAG CHEWER IN 2006 (MAR06) NAO JO3HPM 15008
75 2006/2 7 4 FISTS EA MOST ACTIVE RAGCHEWER IN 2006: LAST UPDATE: 2006 FEB 5 NAO JO3HPM 15008
76 2006/2 7 4 FIST ON THE SNOWBOARD KEN JG0MWU 15015
77 2006/2 7 5 MESSAGE FROM I2VRF GIANCARLO I2VRF 8325
78 2006/2 7 6 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
79 2006/2 7 6 FISTS EAST ASIA CW NET NAO JO3HPM 15008
80 2006/2 7 7 FISTS EA NET RESULT NAO JO3HPM 15008
81 2006/3 8 2 FROM THE EDITOR'S DESK LEO JJ8KGZ 4843
82 2006/3 8 2 TO ALL CW LOVERS! MANABU UK/JI2MED 15020
83 2006/3 8 3 CW DXING: WHAT WE HAVE LOST AND STILL RETAIN KENJI JJ1BDX 8962
84 2006/3 8 4 PHOTOS FROM TAIWAN CHEN BX2AH 15016
85 2006/3 8 5 CTARL TAIPEI BRANCH FAREWELL PARTY FOR JJ1TBB CHEN BX2AH 15016
86 2006/3 8 6 QRP CW NICK ZL1BOP 9631
87 2006/3 8 6 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
88 2006/3 8 7 FISTS EA MOST ACTIVE RAGCHEWER IN 2006: LAST UPDATE: 2006 MARCH 5 NAO JO3HPM 15008
89 2006/3 8 8 FISTS EAST ASIA CW NET NAO JO3HPM 15008
90 2006/3 8 8 FISTS EA NET RESULT NAO JO3HPM 15008
91 2006/4 9 2 FROM THE EDITOR'S DESK LEO JJ8KGZ 4843
92 2006/4 9 2 HELLO CW FANS! NORI JR7OEF 15022
93 2006/4 9 3 THE TREASURER'S REPORT FOR FY 2004 AND 2005 JUN JL8MIL 9117
94 2006/4 9 3 FISTS IN HOKKAIDO GOT TOGETHER LEO JJ8KGZ 4843
95 2006/4 9 4 PHOTOS FROM TAIWAN CHEN BX2AH 15016
96 2006/4 9 5 A MESSAGE FROM A FRIEND IN EUROPE GEORG DK7LX 15958
97 2006/4 9 6 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
98 2006/4 9 6 FISTS EA MOST ACTIVE RAGCHEWER IN 2006: LAST UPDATE: 2006 APRIL 17 NAO JO3HPM 15008
99 2006/4 9 7 FISTS EAST ASIA CW NET NAO JO3HPM 15008
100 2006/4 9 7 FISTS EA NET RESULT NAO JO3HPM 15008
101 2006/6 10 2 FROM THE EDITOR'S DESK LEO JJ8KGZ 4843
102 2006/6 10 2 EXCITING QRP QSOS MANABU UK/JI2MED 15020
103 2006/6 10 3 FISTS SPRING SPRINT SUGI JK7UST 7178
104 2006/6 10 4 CORES FOR CHOKING THE NOTORIOUS COMMON-MODE CURRENTS KENJI JJ1BDX 8962
105 2006/6 10 5 FISTS EA MOST ACTIVE RAGCHEWER IN 2006: LAST UPDATE: 2006 JUN 18 NAO JO3HPM 15008
106 2006/6 10 6 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
107 2006/6 10 6 FISTS EA NET RESULT NAO JO3HPM 15008
108 2006/6 10 7 FISTS EAST ASIA CW NET NAO JO3HPM 15008
109 2006/7 11 1 FROM THE EDITOR'S DESK. LEO JJ8KGZ 4843
110 2006/7 11 1 FISTS EA NEWS: UK/JI2MED, JJ8KGZ LEO JJ8KGZ 4843
111 2006/7 11 1 FISTS EA WEB SITE NEEDS A PASSWORD LEO JJ8KGZ 4843
112 2006/7 11 1 FEA LUNCH AT KANSAI AMATEUR RADIO FESTIVAL IN OSAKA NAO JO3HPM 15008
113 2006/7 11 1 HAM FAIR WILL BE HELD ON AUG 19 AND 20. LEO JJ8KGZ 4843
114 2006/7 11 1 A NEW MEMBER: JJ0MPI LEO JJ8KGZ 4843
115 2006/7 11 1 QRP ENTHUSIASTS IN FEA MADE A MAILING LIST LEO JJ8KGZ 4843
116 2006/7 11 2 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
117 2006/7 11 2 FISTS EA CW NET RESULTS NAO JO3HPM 15008
118 2006/7 11 2 OUR FRIENDS: JARL A1 CLUB LEO JJ8KGZ 4843
119 2006/7 11 2 FISTS EA MOST ACTIVE RAGCHEWER ‘MAR' IN 2006 NAO JO3HPM 15008
120 2006/10 12 2 FROM THE EDITOR'S DESK. LEO JJ8KGZ 4843
121 2006/10 12 2 NEW MEMBERS LEO JJ8KGZ 4843
122 2006/10 12 2 GREETING FROM THE NEW MEMBERS: JQ2SFZ ISAO JQ2SFZ 15025
123 2006/10 12 2 GREETING FROM THE NEW MEMBERS: JN1XLV RIE JN1XLV 15024
124 2006/10 12 2 GREETING FROM THE NEW MEMBERS: ORA ORA NOCALL 15027
125 2006/10 12 3 VISITING IN HOKKAIDO TARO JR0QWW 5578
126 2006/10 12 3 HAVING FRIENDS IN MY QTH LEO JJ8KGZ 4843
127 2006/10 12 3 QRV IN THE US LEO JJ8KGZ 4843
128 2006/10 12 3 QSO WITH V31EA NAO JO3HPM 15008
129 2006/10 12 4 QTC 1: FISTS EA QSL BUREAU CHANGED HARRY JL3AMK 15002
130 2006/10 12 4 QTC 2: NEW CLUB CALLSIGN WAS ISSUED AND NAME OF A CLUB CHANGED: JL3YOC, A1 CLUB LEO JJ8KGZ 4843
131 2006/10 12 4 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
132 2006/10 12 5 FISTS EA CW NET RESULTS NAO JO3HPM 15008
133 2006/10 12 5 FISTS EA MOST ACTIVE RAGCHEWER IN 2006: LAST UPDATE: 2006 OCT 11 NAO JO3HPM 15008
134 2006/11 13 2 FROM THE EDITOR'S DESK LEO JJ8KGZ 4843
135 2006/11 13 2 LAWSUIT BROUGHT AGAINST GOVERNMENT OVER PLC BY 100 OR MORE HAMS LEO JJ8KGZ 4843
136 2006/11 13 2 MY WINDMILL TARO JR0QWW 5578
137 2006/11 13 2 MY NEW ANTENNA SUGI JK7UST 7178
138 2006/11 13 3 A MESSAGE FROM A NEW MEMBER YAMA 7K1CPT 15028
139 2006/11 13 4 A TREND IN FISTS EA: WEBLOG LEO JJ8KGZ 4843
140 2006/11 13 4 MORSEASIA E-MAIL DISTRIBUTION HARRY JL3AMK 15002
141 2006/11 13 4 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
142 2006/11 13 4 FISTS EAST ASIA CW NET NAO JO3HPM 15008
143 2006/11 13 4 FISTS EA NET RESULT NAO JO3HPM 15008
144 2006/12 14 1 FROM THE EDITOR'S DESK LEO JJ8KGZ 4843
145 2006/12 14 1 A NEW MEMBER: JA3AVO LEO JJ8KGZ 4843
146 2006/12 14 1 SEASON'S GREETINGS RICK JJ0MPI 15023
147 2006/12 14 1 MERRY XMAS TARO JR0QWW 5578
148 2006/12 14 2 MY SEASON'S GREETINGS AND HAPPY HOLIDAYS TO THE FELLOW FISTS MEMBERS. KENJI JJ1BDX 8962
149 2006/12 14 2 MY ACTIVITY IN 2006 MAN JG0SXC 8934
150 2006/12 14 2 MEETING IN MACHIDA SUGI JK7UST 7178
151 2006/12 14 3 TRAVELING TO MEET CW BUDDIES LEO JJ8KGZ 4843
152 2006/12 14 4 A SPECIAL CONTRIBUTION FROM A FRIEND IN ZL STAN ZL2BLQ 9068
153 2006/12 14 4 QTC: WAITING FOR YOUR CONTRIBUTION, MORSEASIA E-MAIL DISTRIBUTION LEO JJ8KGZ 4843
154 2006/12 14 5 FEA SUGGESTED CALL FREQUENCY LEO JJ8KGZ 4843
155 2006/12 14 5 FEA CW NET RESULTS NAO JO3HPM 15008
156 2006/12 14 5 FISTS EA MOST ACTIVE RAGCHEWER IN 2006: LAST UPDATE: 2006 DEC 10 NAO JO3HPM 15008
157 2007/1 15 1 FROM THE EDITORS DESK LEO JJ8KGZ 4843
158 2007/1 15 1 A HAPPY NEW YEAR! MANABU JE1RZR ( EX UK/JI2MED) 15020
159 2007/1 15 1 AIM OF THIS YEAR. TARO JR0QWW 5578
160 2007/1 15 2 NEW YEAR QSO PARTY YAMA 7K1CPT 15028
161 2007/1 15 2 SUMMARY OF THE FISTS EAST ASIA CW NET IN 2006 NAO JO3HPM 15008
162 2007/1 15 3 A NEW MEMBER: JL1IRB LEO JJ8KGZ 4843
163 2007/1 15 3 FEA SUGGESTED CALL FREQUENCY LEO JJ8KGZ 4843
164 2007/1 15 3 FEA CW NET RESULTS NAO JO3HPM 15008
165 2007/1 15 3 QTC: WAITING FOR YOUR CONTRIBUTION, MORSEASIA E-MAIL DISTRIBUTION LEO JJ8KGZ 4843
166 2007/2 16 1 FROM THE EDITORS DESK LEO JJ8KGZ 4843
167 2007/2 16 1 MY NEW STRAIGHT KEY SUGI JK7UST 7178
168 2007/2 16 1 A RADIO BOY IN WINTER SEASONS TARO JR0QWW 5578
169 2007/2 16 2 SELF-INTRODUCTION AND K1 MODIFICATIONS HARRY JL3AMK 15002
170 2007/2 16 2 AN AWARD WHICH IS NOT ACCOMPLISHED ATSU JE1TRV 7763
171 2007/2 16 3 FINAL RESULTS OF THE MOST ACTIVE RAGCHEWER IN 2006 (MAR06) NAO JO3HPM 15008
172 2007/2 16 3 MORSEASIA BULLETIN BOARD: KA3NZR HARRY KA3NZR 11316
173 2007/2 16 4 MORSEASIA BULLETIN BOARD: UA6JD VLAD UA6JD 1385
174 2007/2 16 4 MORSEASIA BULLETIN BOARD: N1MHC AL N1MHC 1272
175 2007/2 16 4 MORSEASIA BULLETIN BOARD: KH6BZF LEE KH6BZF 11369
176 2007/2 16 5 QTC: MORSEASIA E-MAIL DISTRIBUTION, WAITING FOR YOUR CONTRIBUTION, ACCESS TO QRV INFORMATION ON FISTS EAST ASIA WEB SITE! LEO JJ8KGZ 4843
177 2007/2 16 5 FEA SUGGESTED CALL FREQUENCY LEO JJ8KGZ 4843
178 2007/2 16 5 FISTS EAST ASIA CW NET NAO JO3HPM 15008
179 2007/2 16 6 FISTS EAST ASIA CW NET RESULTS NAO JO3HPM 15008
180 2007/6 17 1 FROM THE EDITORS DESK LEO JJ8KGZ 4843
181 2007/6 17 1 NEW MEMBERS LEO JJ8KGZ 4843
182 2007/6 17 1 MY FIRST VISIT TO FOREIGN FISTS NAO JO3HPM 15008
183 2007/6 17 2 VISITORS FROM JA LAND JOHN 9V1VV 8998
184 2007/6 17 2 AROUND 7.026MHZ LEO JJ8KGZ 4843
185 2007/6 17 2 FIRST EVER PARTICIPANT FROM NA CHAPTER IN THE FEA NET NAO JO3HPM 15008
186 2007/6 17 3 TRIP TO OSAKA WITH MY EQUIPMENT TARO JR0QWW 5578
187 2007/6 17 4 QTC: WAITING FOR YOUR CONTRIBUTION, MORSEASIA E-MAIL DISTRIBUTION LEO JJ8KGZ 4843
188 2007/6 17 4 SUGGESTED CALLING FREQUENCIES LEO JJ8KGZ 4843
189 2007/6 17 4 FISTS EAST ASIA CW NET NAO JO3HPM 15008
190 2007/6 17 5 FISTS EA NET RESULT NAO JO3HPM 15008
191 2008/1 18 1 FROM EDITOR HARRY JL3AMK 15002
192 2008/1 18 1 NEW MEMBERS HARRY JL3AMK 15002
193 2008/1 18 1 FIRST EVER PARTICIPANT FROM NA CHAPTER IN THE FEA NET NAO JO3HPM 15008
194 2008/1 18 2 SILVER CENTURY AWARD #518 NAO JO3HPM 15008
195 2008/1 18 2 THE PLACE WHERE A YAGI-UDA ANTENNA WAS INVENTED NAO JO3HPM 15008
196 2008/1 18 2 MY NEW EQUIP., THE ATS-3B HARRY JL3AMK 15002
197 2008/1 18 3 QRP CW CHALLENGING HARRY JL3AMK 15002
198 2008/1 18 3 FEA CW NET RESULTS NAO JO3HPM 15008
199 2008/1 18 5 SUMMARY OF THE FISTS EAST ASIA CW NET IN 2007 NAO JO3HPM 15008
200 2008/2 19 1 FROM EDITOR HARRY JL3AMK 15002
201 2008/2 19 1 NEW MEMBERS HARRY JL3AMK 15002
202 2008/2 19 1 SOLAR CYCLE 24 HAS STARTED! HARRY JL3AMK 15002
203 2008/2 19 1 QSL CARDS VIA FISTS BUREAU NAO JO3HPM 15008
204 2008/2 19 1 HEATHKIT HW-9 HAS COME HARRY JL3AMK 15002
205 2008/2 19 2 FEA CW NET RESULTS NAO JO3HPM 15008
206 2008/3 20 1 FROM EDITOR HARRY JL3AMK 15002
207 2008/3 20 1 DRAKE R-4C, I LONGED FOR. SUGI JK7UST 7178
208 2008/3 20 2 HAM RADIO CW OPERATING TECHNIQUES VS MARINE RADIO JOHN 9V1VV 8998
209 2008/3 20 3 FEA CW NET RESULTS: NR. 163 TO 166 NAO JO3HPM 15008
210 2008/4 21 1 FROM EDITOR: NEW MEMBERS, XU7AVO IN MID-APRIL HARRY JL3AMK 15002
211 2008/4 21 1 MY FIRST ENGLISH TEST IN 20 YEARS NAO JO3HPM 15008
212 2008/4 21 2 FEA MEETING IN MACHIDA! ATSU JE1TRV 7763
213 2008/4 21 3 JA0 QRS NET MAN JG0SXC 8934
214 2008/4 21 4 NEW FREQUENCY DEFINITION FOR THE FEA PART2 NET NAO JO3HPM 15008
215 2008/4 21 4 FEA CW NET RESULTS: NO. 167 TO 171 NAO JO3HPM 15008
216 2008/5 22 1 FROM EDITOR: MEMBERS THESE DAYS HARRY JL3AMK 15002
217 2008/5 22 1 SPECIAL QRP STATIONS IN JAPAN HARRY JL3AMK 15002
218 2008/5 22 2 FEA CW NET RESULTS: NO. 172 TO 175 NAO JO3HPM 15008
219 2008/6 23 1 FROM EDITOR: MEMBERS THESE DAYS, NEW FISTS / ALL-COMERS NET, FISTS MEMBERS PAGE HARRY JL3AMK 15002
220 2008/6 23 2 PORTABLE OPERATION FROM THE CAMP SITE NAO JO3HPM 15008
221 2008/6 23 2 TRIP TO TOKYO JOHN 9V1VV 8998
222 2008/6 23 4 EYEBALL AT MACHIDA ON MAY-18 ATSU JE1TRV 7763
223 2008/6 23 4 FEA CW NET RESULTS: NO. 176 TO 179 NAO JO3HPM 15008
224 2008/7 24 1 FROM EDITOR: MEMBERS THESE DAYS, HARRY JL3AMK 15002
225 2008/7 24 1 EXTRACTED FROM LETTERS FROM OUTSIDE EAST ASIA: G4KLF, AC7RK HARRY JL3AMK 15002
226 2008/7 24 2 EYEBALL QSO IN BRAZIL ATSU JE1TRV 7763
227 2008/7 24 3 EFFECTIVE DATE FOR THE AWARD NAO JO3HPM 15008
228 2008/7 24 3 JAPAN HAM FAIR WILL BE HELD ON AUGUST 23RD AND 24TH HARRY JL3AMK 15002
229 2008/7 24 3 FEA CW NET RESULTS: NO. 180 TO 184 NAO JO3HPM 15008
230 2008/8 25 1 FROM EDITOR: NEW MEMBERS, MEMBERS THESE DAYS, JAPAN HAM FAIR WILL BE HELD ON AUGUST 23RD AND 24TH HARRY JL3AMK 15002
231 2008/8 25 1 JAPAN HAM FAIR 2007 TARO JR0QWW 5578
232 2008/8 25 2 DREAM HAS COME! MANABU JE1RZR 15020
233 2008/8 25 3 SWEET MUSIC OF MORSE CODE NAO JO3HPM 15008
234 2008/8 25 3 AROUND FORTIES MEETING MANABU JE1RZR 15020
235 2008/8 25 3 KANHAM MEETING HARRY JL3AMK 15002
236 2008/8 25 4 CHANGING ROOMS LEO JJ8KGZ 4843
237 2008/8 25 5 FEA CW NET RESULTS: NO. 185 TO 188 NAO JO3HPM 15008
238 2008/9 26 1 FROM EDITOR: NEW MEMBERS, JAPAN HAM FAIR 2008 WAS HELD ON AUGUST 23 AND 24 HARRY JL3AMK 15002
239 2008/9 26 2 FEA PHOTOGRAPHS AT JAPAN HAM FAIR 2008 TARO, HOZ JR0QWW, JL1IRB 5578, 15030
240 2008/9 26 3 WHY I LOVE CW LEO JJ8KGZ 4843
241 2008/9 26 4 FEA CW NET RESULTS: NO. 189 TO 193 NAO JO3HPM 15008
242 2008/10 27 1 FROM EDITOR: MASUMI'S DX VACATIONS COME AGAIN!, FEA INTRODUCED BY JA CQ MAGAZINE, MEMBERS THESE DAYS HARRY JL3AMK 15002
243 2008/10 27 2 QSOS WITH THE U.S. ON HIGH BANDS AT SOLAR CYCLE 22 LEO JJ8KGZ 4843
244 2008/10 27 3 CQ HAM RADIO AND THREE MORSE COMMUNICATION BOOKS NAO JO3HPM 15008
245 2008/10 27 4 FEA NET WILL REACH TO 200 TIMES! NAO JO3HPM 15008
246 2008/11 28 1 FROM EDITOR: TRANSPACIFIC SCHEDULED QSO, TRANS-EQUATORIAL SCHEDULED QSO HARRY JL3AMK 15002
247 2008/11 28 2 21.138MHZ AS NEW FEA CALLING FREQUENCY HARRY JL3AMK 15002
248 2008/11 28 2 MASUMI'S DX VACATIONS HARRY JL3AMK 15002
249 2008/11 28 3 FIELD ACTIVITY XIE BD7KBH 15052
250 2008/11 28 6 DEAL! MANABU JE1RZR 15020
251 2008/11 28 7 EYEBALL QSO WITH JF3KNW NAO JO3HPM 15008
252 2008/11 28 8 COINCIDENTAL SEATTLE REUNION JUN K6KF/JM1JOT 9117
253 2008/11 28 9 FEA NET HAVE HELD 200 TIMES! NAO JO3HPM 15008
254 2008/11 28 9 FEA CW NET RESULTS: NO. 198 TO 201 NAO JO3HPM 15008
255 2008/12 29 2 ELECRAFT TOWER! MANABU JE1RZR 15020
256 2008/12 29 2 HEATH TOWER! HARRY JL3AMK 15002
257 2008/12 29 2 WELCOME TO THE FEA! HARRY JL3AMK 15002
258 2008/12 29 3 TO SEND, OR NOT TO SEND: THAT IS THE QUESTION HARRY JL3AMK 15002
259 2008/12 29 3 AT SEA JOHN 9V1VV 8998
260 2008/12 29 4 WHAT IS JCC/JCG? NAO JO3HPM 15008
261 2008/12 29 5 K3UK FISTS SKED PAGE AS A PLACE OF INTERNATIONAL ACTIVITIES NAO JO3HPM 15008
262 2008/12 29 5 LETTER FROM ITALY GIAN I2VRF 8325
263 2008/12 29 6 FEA CW NET RESULTS: NO. 202 TO 206 NAO JO3HPM 15008
264 2009/1 30 2 FEA 5TH ANNIVERSARY QSO PARTY HARRY JL3AMK 15002
265 2009/1 30 2 INDEXES OF MORSEASIA AND MEMBERS LIST HARRY JL3AMK 15002
266 2009/1 30 2 KP2/W3AVO HARRY JL3AMK 15002
267 2009/1 30 2 JA MEMBERS HELP YOUR JA TRIP NAO JO3HPM 15008
268 2009/1 30 2 FISTS EU ACTIVITIES 2009 ROBERT M0BPT 5576
269 2009/1 30 3 JAPANESE FIRST ANTARCTIC OBSERVATION SHIP, SOYA NAO JO3HPM 15008
270 2009/1 30 4 SKED QSO TIGER BH7JER 15054
271 2009/1 30 6 FEA CW NET RESULTS: NO. 207 TO 210 NAO JO3HPM 15008
272 2009/1 30 6 SUMMARY OF THE FISTS EAST ASIA CW NET IN 2008 NAO JO3HPM 15008
273 2009/1 30 8 FEA QSL BUREAU HARRY JL3AMK 15002
274 2009/1 30 9 APPENDIX: MEMBERS LIST AS OF JANUARY 1, 2009 HARRY JL3AMK 15002
275 2009/2 31 2 2009 FISTS EAST ASIA QSO PARTY RULES SUGI JK7UST 7178
276 2009/2 31 2 PRACTICE OF JAPANESE MORSE CODE NAO JO3HPM 15008
277 2009/2 31 2 NEW MEMBERS HARRY JL3AMK 15002
278 2009/2 31 3 FEA CW NET RESULTS: NO. 211 TO 214 NAO JO3HPM 15008
279 2009/2 31 3 FEA QSL BUREAU HARRY JL3AMK 15002
280 2009/3 32 2 [QTC] FISTS EAST ASIA MEMBERSHIP RENEWAL NAO JO3HPM 15008
281 2009/3 32 2 2009 FISTS EAST ASIA QSO PARTY RULES SUGI JK7UST 7178
282 2009/3 32 3 NEW MEMBERS HARRY JL3AMK 15002
283 2009/3 32 3 FEA CW NET RESULTS: NO. 215 TO 218 NAO JO3HPM 15008
284 2009/3 32 3 FEA QSL BUREAU HARRY JL3AMK 15002
285 2009/4 33 2 FEA MEMBERSHIP RENEWAL NAO JO3HPM 15008
286 2009/4 33 2 EYEBALL WITH AN OLD FISTS FROM UK IN TOKYO MANABU JE1RZR 15020
287 2009/4 33 3 RADIO REEF THE RENTAL SHACK AT KP2 U.S. VIRGIN ISLANDS MASUMI JA3AVO 15029
288 2009/4 33 7 FEA CW NET RESULTS: NO. 220 TO 223 NAO JO3HPM 15008
289 2009/4 33 7 FEA QSL BUREAU HARRY JL3AMK 15002
290 2009/4 33 8 APPENDIX: MEMBERS LIST AS OF APRIL 1, 2009 HARRY JL3AMK 15002
291 2009/5 34 2 2009 FISTS EAST ASIA QSO PARTY RESULTS SUGI JK7UST 7178
292 2009/5 34 2 MY FIRST-EVER JAPANESE MORSE CODES QSO NAO JO3HPM 15008
